Index of /ggpages/gopher.old/Performance/westregional/2000/Hard Winter Wheat

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]Table 16 Pullman WA.html2025-06-24 17:07 3.1K 
[   ]Table 16 Pullman WA2025-06-24 17:07 2.9K 
[TXT]Table 15 Pullman Foot Rot WA.html2025-06-24 17:07 4.3K 
[   ]Table 15 Pullman Foot Rot WA2025-06-24 17:07 4.1K 
[TXT]Table 14 Lind WA.html2025-06-24 17:07 3.0K 
[   ]Table 14 Lind WA2025-06-24 17:07 2.8K 
[TXT]Table 13 Blue Creek UT.html2025-06-24 17:07 3.8K 
[   ]Table 13 Blue Creek UT2025-06-24 17:07 3.6K 
[TXT]Table 12 Brookings SD.prn.html2025-06-24 17:07 2.4K 
[   ]Table 12 Brookings SD.prn2025-06-24 17:07 2.2K 
[TXT]Table 11 Ruggs Farm OR.html2025-06-24 17:07 1.7K 
[   ]Table 11 Ruggs Farm OR2025-06-24 17:07 1.5K 
[TXT]Table 10 Moro OR.html2025-06-24 17:07 2.4K 
[   ]Table 10 Moro OR2025-06-24 17:07 2.3K 
[TXT]Table 09 Bozeman MT.html2025-06-24 17:07 3.0K 
[   ]Table 09 Bozeman MT2025-06-24 17:07 2.8K 
[TXT]Table 08 Tetonia ID.html2025-06-24 17:07 2.4K 
[   ]Table 08 Tetonia ID2025-06-24 17:07 2.2K 
[TXT]Table 07 Preston ID.html2025-06-24 17:07 2.3K 
[   ]Table 07 Preston ID2025-06-24 17:07 2.1K 
[TXT]Table 06 Moscow ID.html2025-06-24 17:07 2.5K 
[   ]Table 06 Moscow ID2025-06-24 17:06 2.3K 
[TXT]Table 05 Bonners Ferry ID.html2025-06-24 17:06 2.9K 
[   ]Table 05 Bonners Ferry ID2025-06-24 17:06 2.7K 
[TXT]Table 04 Aberdeen ID.html2025-06-24 17:06 3.3K 
[   ]Table 04 Aberdeen ID2025-06-24 17:06 3.1K 
[TXT]Table 03 Data Summary.prn.html2025-06-24 17:06 3.3K 
[   ]Table 03 Data Summary.prn2025-06-24 17:06 3.1K 
[TXT]Table 02 Yield Summary.prn.html2025-06-24 17:06 7.0K 
[   ]Table 02 Yield Summary.prn2025-06-24 17:06 6.8K 
[TXT]Table 01 Parentage.prn.html2025-06-24 17:06 3.0K 
[   ]Table 01 Parentage.prn2025-06-24 17:06 2.8K 

Apache/2.4.52 (Ubuntu) Server at graingenes.org Port 80