TABLE 12.    WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY    2000
 
 LOCATION: BROOKINGS, SD0101
 
 ENTRY                                 YIELD                TEST WT
 NO.     NAME                           BU/A                LBS/BU
 
    16   HH XH3207                       86                  59.2
    14   OR942496                        77                  51.7
    17   HH NH1778                       74                  52.2
    13   UT039133                        71                  57.2
    21   IDO562                          65                  56.6
    27   UT208748                        65                  55.5
     6   IDO535                          61                  51.9
    18   HH XH9803                       59                  55.1
    28   ARAPAHOE                        58                  55.4
    10   IDO550                          58                  52.3
     3   UT203032                        57                  54.6
    19   IDO517                          55                  50.4
     7   IDO539                          55                  51.4
    23   MT9432                          55                  56.1
     8   IDO548                          54                  50.4
    11   IDO551                          54                  53.5
     2   WANSER                          52                  50.7
     9   IDO549                          51                  48.8
    22   MTW9441                         50                  52.5
    15   OR943575                        49                  54.5
    24   OR941044                        48                  50.9
     5   DECLO                           47                  53.0
     1   KHARKOF                         47                  57.7
     4   NWCPOPE                         46                  54.8
    20   IDO561                          40                  52.8
    25   OR942504                        37                  51.1
    12   UT208448                        37                  46.4
    26   OR943576                        26                  46.5
 
         AVERAGE                        54.9                 53.0
         CV %                           10.1                  4.5
         LSD (.05)                      11.4                  4.9