TABLE  4.    WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY    2000
 
 LOCATION: ABERDEEN IRR., ID0102
 
 ENTRY                    YIELD         TEST WT        HEADING       PLANT HT        LODGING
 NO.   NAME               BU/AC         LBS/BU        FROM 1/1        INCHES           0-9
 
   24  OR941044            103           60.6            153            41             2.0
   25  OR942504            102           58.9            148            36             2.0
   20  IDO561              93            61.4            145            38             1.0
   14  OR942496            89            59.0            150            37             1.0
    5  DECLO               87            59.6            150            31             1.0
   10  IDO550              85            60.3            155            40             2.0
   26  OR943576            85            58.7            154            34             1.0
   15  OR943575            83            59.8            154            32             1.0
   17  HH NH1778           79            61.2            149            36             1.5
    9  IDO549              78            60.2            155            41             1.0
    8  IDO548              78            60.6            152            40             1.0
   11  IDO551              77            60.0            154            41             2.0
    4  NWCPOPE             76            60.5            154            43             1.5
   28  UTAH 100            75            59.9            152            39             1.0
   18  HH XH9803           74            59.5            152            38             1.0
   13  UT039133            72            60.2            151            38             1.0
   21  IDO562              72            62.0            150            39             1.0
   22  MTW9441             71            61.0            153            37             2.0
   19  IDO517              70            57.6            148            32             1.0
   16  HH XH3207           69            61.2            145            37             1.0
    3  UT203032            69            61.2            152            37             1.0
   29  GOLDEN SPIKE        66            60.1            153            38             1.0
   12  UT208448            62            59.3            154            39             1.0
    7  IDO539              61            62.4            152            42             6.5
    6  IDO535              59            58.5            155            37             2.5
   27  UT208748            49            60.9            151            41             4.0
    2  WANSER              46            56.8            155            43             8.0
    1  KHARKOF             40            56.8            154            41             5.5
   23  MT9432            No Seed
 
       AVERAGE            73.9           59.9           151.5          37.9            2.0
       CV %               17.1            2.9            0.7           10.0           61.1
       LSD (.05)          26.0            3.6            2.2            7.8            2.5