TABLE  13.    WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY    2000
 
 LOCATION: BLUE CREEK, UT0101
 
 ENTRY                YIELD           TEST WT          HEADING         PLANT HT          PROTEIN         DWF BUNT
 NO. NAME             BU/A            LBS/BU          FROM 1/1          INCHES              %                %
 
  14 OR942496          57              59.1              151              30               13               90
  13 UT039133          57              59.0              149              35               12                0
  20 IDO561            57              60.5              149              32               11               65
  27 UT208748          56              60.5              151              36               13                1
  16 HH XH3207         56              62.0              149              27               13               75
  18 HH XH9803         54              59.5              151              31               13                1
  17 HH NH1778         54              59.4              149              30               13                0
  25 OR942504          52              56.0              151              27               14               55
  24 OR941044          51              59.9              152              32               13               25
   9 IDO549            51              60.7              153              33               13                0
   6 IDO535            50              59.0              152              30               13                0
  21 IDO562            50              60.9              149              35               12                0
   3 UT203032          50              60.0              150              32               13                0
   7 IDO539            50              59.7              150              30               13                1
   5 DECLO             49              60.3              151              25               13               95
   2 WANSER            49              61.0              150              36               12               90
  11 IDO551            48              56.8              153              30               13                0
  10 IDO550            48              59.4              151              32               12                0
  19 IDO517            47              56.4              149              29               13               50
   8 IDO548            46              59.7              150              30               13                0
  26 OR943576          45              55.1              153              25               14               45
   4 NWCPOPE           45              58.3              152              34               13               80
  15 OR943575          45              54.8              153              27               15               85
  12 UT208448          45              57.5              153              31               13                0
  23 MT9432            44              59.7              151              32               13               70
  22 MTW9441           43              58.8              152              30               14               65
   1 KHARKOF           38              56.8              154              38               13               70
 
     AVERAGE          49.5             58.9             151.0            31.1             12.9             35.6
     CV %             10.3               -                -                -                -                -
     LSD (.05)         7.2               -                -                -                -                -