TABLE  8.  WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY   2000
 
 LOCATION: TETONIA, ID0119
 
 ENTRY                    YIELD          PLANT HT         STAND
 NO.  NAME                 BU/A           INCHES            %
 
  10  IDO550                89              34              95
   3  UT203032              85              37              90
  24  OR941044              84              33              90
   7  IDO539                82              35              88
  29  GOLDEN SPIKE          82              36              92
  12  UT208448              81              37              93
  27  UT208748              80              35              94
   8  IDO548                80              32              90
   4  NWCPOPE               80              37              85
  28  UTAH 100              79              36              88
  19  IDO517                79              29              75
   9  IDO549                78              37              88
  18  HH XH9803             78              36              83
  17  HH NH1778             78              32              85
   6  IDO535                77              34              93
  14  OR942496              76              33              78
  13  UT039133              75              34              90
  25  OR942504              74              28              83
  21  IDO562                72              35              95
  20  IDO561                72              31              88
  15  OR943575              71              31              88
  26  OR943576              70              30              90
  22  MTW9441               69              32              80
  11  IDO551                69              34              94
   2  WANSER                68              39              88
   5  DECLO                 64              28              93
   1  KHARKOF               63              39              93
  16  HH XH3207             59              28              52
  23  MT9432             No Seed
 
      AVERAGE              75.5            33.4            86.9
      CV %                 14.9            5.2             15.8
      LSD (.05)            18.3            3.5             28.1