TABLE  7.   WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY   2000
 
 LOCATION: PRESTON, ID0112
 
 ENTRY                   YIELD          TEST WT         PLANT HT
 NO.  NAME                BU/A           LBS/BU          INCHES
 
  10  IDO550               52             62.8             32
   7  IDO539               49             63.3             33
  24  OR941044             49             64.3             27
  18  HH XH9803            46             63.6             30
  28  UTAH 100             45             61.8             30
  25  OR942504             45             62.1             26
   3  UT203032             45             63.5             30
  11  IDO551               43             63.3             29
  29  GOLDEN SPIKE         43             63.2             31
  12  UT208448             42             63.5             35
  22  MTW9441              42             62.6             31
   4  NWCPOPE              42             63.3             33
  15  OR943575             41             60.3             27
   8  IDO548               41             63.8             33
  26  OR943576             41             60.4             25
  13  UT039133             40             63.4             32
   9  IDO549               40             63.1             30
  21  IDO562               39             64.5             33
  17  HH NH1778            39             63.3             24
   5  DECLO                37             63.8             26
  14  OR942496             36             63.1             28
  27  UT208748             36             62.9             33
   6  IDO535               35             62.8             28
   2  WANSER               35             63.0             33
  20  IDO561               34             62.8             26
  16  HH XH3207            30             64.4             22
   1  KHARKOF              28             63.0             32
  19  IDO517               26             63.0             27
  23  MT9432            No Seed
 
      AVERAGE             40.0            63.0            29.3
      CV %                10.7            0.5              7.7
      LSD (.05)           8.8             0.7              4.6