TABLE 2.                                                                                      TABLE 2. (continued)
 
 MEAN YIELD (BU/A) AND RANKINGS OF ENTRIES GROWN IN THE 2000 WESTERN REGIONAL
 UNIFORM HARD WINTER WHEAT NURSERY
                                                                                                                                               Innoc       Innoc
                                                                                                                                               +Benlate
            Aberdeen  Bonners FerrMoscow    Preston   Tetonia  Bozeman    Moro     Ruggs Farm                Brookings Blue Creek  Lind        Pullman     Pullman      Pullman     Average     Average*
 Entry Name Idaho     Idaho       Idaho     Idaho     Idaho    Montana    Oregon   Oregon      Entry Name    S.Dakota   Utah       WashingWashington       Washington   Washington   All        11 Loc
 
 OR941044   103  1    106   2     102  1     49  3     84  3    124  1     74   2    78  12    OR941044       48  20     51   9     48   2      167  1      152   2      116  2      93.1  1     97.1  1
 OR942496    89  4     99   6      88 14     36 19     76 14    109 18     64   7   110   5    OR942496       77   2     57   1     40   9      152  5      134   4      108  6      88.5  2     94.3  2
 OR942504   102  2     88   8     100  4     45  5     74 16    109 19     80   1   106   6    OR942504       37  25     52   8     41   8      164  2      132   5      105  9      88.2  3     92.1  3
 OR943575    83  8    111   1     101  3     41 11     71 19    114 13     57  11    49  23    OR943575       49  19     45  23     47   3      156  3      154   1      124  1      85.9  4     91.6  4
 OR943576    85  7    103   3      91 11     41 13     70 20    105 22     74   3   121   2    OR943576       26  27     45  21     45   5      138 14      137   3      116  3      85.5  5     91.0  5
 
 HH XH9803   74 14     70  26     102  2     46  4     78 11    122  5     66   6   130   1    HH XH9803      59   8     54   6     49   1      146 10       76  19      99  12      83.7  6     88.5  6
 DECLO       87  5     79  16      88 16     37 18     64 24    109 20     62   8   114   4    DECLO          47  21     49  15     38  14      141 11      131   6      104 10      82.2  7     87.6  7
 IDO561      93  3     79  19      96  6     34 23     72 18    116 11     66   5    91   8    IDO561         40  24     57   3     33  22      141 12      120   7      112  5      82.0  8     86.3  8
 UT039133    72 15     92   7      83 22     40 14     75 15    119  8     54  18    75  14    UT039133       71   4     57   2     38  13      136 16      104  10      113  4      80.7  9     85.7  9
 IDO550      85  6     78  21      87 18     52  1     89  1    121  6     46  26    67  17    IDO550         58   9     48  18     45   6      152  6      102  12      92  18      80.0 10     81.4 13
 
 IDO548      78 11     85  14      87 19     41 12     80  7    114 12     56  15    96   7    IDO548         54  14     46  20     36  16      150  7      104  11      93  17      79.9 11     83.7 11
 HH NH1778   79  9     79  18      99  5     39 17     78 12    123  2     71   4    62  21    HH NH1778      74   3     54   7     37  15      149  8       67  23      107  7      79.9 12     83.9 10
 IDO551      77 12     73  24      94  7     43  7     69 22    101 25     49  24    77  13    IDO551         54  15     48  17     35  17      155  4      113   8      99  13      77.6 13     81.6 12
 IDO562      72 16     84  15      79 25     39 16     72 17    116 10     57  14    79  11    IDO562         65   5     50  12     32  24      134 17       89  14      94  16      75.9 14     79.9 16
 IDO517      70 18     49  27      93  9     26 26     79  9    114 14     60   9    84  10    IDO517         55  11     47  19     35  19      132 18      112   9      106  8      75.8 15     80.5 14
 
 UT203032    69 20     85  13      90 12     45  6     85  2    121  7     51  22    66  18    UT203032       57  10     50  13     47   4      120 22       70  21      97  14      75.1 16     77.6 19
 IDO539      61 22     87   9      92 10     49  2     82  4    117  9     57  13    72  15    IDO539         55  12     50  14     30  26      132 19       74  20      89  19      74.8 17     77.7 18
 UT208448    62 21     87  10      90 13     42  8     81  5    112 16     52  21    52  22    UT208448       37  26     45  24     39  12      147  9      102  13      99  11      74.7 18     78.3 17
 NWCPOPE     76 13    103   4      88 17     42 10     80  8    122  4     55  16    48  24    NWCPOPE        46  23     45  22     40  10      139 13       81  18      80  24      74.5 19     76.8 21
 HH XH3207   69 19     85  12      84 21     30 24     59 26    113 15     57  12    85   9    HH XH3207      86   1     56   5     33  21      112 24       84  17      85  22      74.2 20     80.0 15
 
 IDO549      78 10     79  17      86 20     40 15     78 10    111 17     51  23    68  16    IDO549         51  17     51  10     35  18      130 20       88  15      86  20      73.7 21     76.0 23
 UT208748    49 24     99   5      93  8     36 20     80  6    122  3     58  10    63  19    UT208748       65   5     56   4     39  11      113 23       62  24      81  23      72.6 22     77.3 20
 IDO535      59 23     75  22      88 15     35 21     77 13    104 23     54  17    47  26    IDO535         61   7     50  11     43   7      137 15       84  16      97  15      72.3 23     76.5 22
 MTW9441     71 17     87  11      82 23     42  9     69 21    107 21     52  20    63  19    MTW9441        50  18     43  26     26  27      128 21       69  22      86  21      69.6 24     72.1 24
 WANSER      46 25     73  25      74 26     35 22     68 23    98  26     47  25   120   3    WANSER         52  16     49  16     34  20      99  26       61  26      58  27      65.4 25     69.6 25
 
 KHARKOF     40 26     75  23      73 27     28 25     63 25    79  27     41  27    48  25    KHARKOF        47  22     38  27     31  25      95  27       62  25      68  26      56.4 26     59.8 27
 MT9432                79  20      81 24                        102 24     53  19    46  27    MT9432         55  13     44  25     32  23      111 25       47  27      76  25                  66.2 26
 
 MEAN       73.9      84.8        89.2      40.0      75.5     111.9      57.9      78.4       MEAN          54.9       49.5       38.0        136.1        96.8        96.0
 CV %       17.1      11.7        7.0       10.7      14.9      5.6       11.0       -         CV %          10.1       10.3       10.8         7.2         12.0        15.5
 LSD (.05)   26       14.0        8.8       8.8       18.3     10.4       10.5       -         LSD (.05)     11.4       7.2         6.7        20.2         23.9        30.5
 *Yield Average excludes Aberdeen, Preston, and Tetonia.