A Database for Triticeae and Avena
Map Set Name: | Wheat, CM28xCM28TP, Pis1 QTL | [ Show Only This Set ] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, CM28xCM28TP, Pis1 QTL | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_CM28xCM28TP_Pis1_QTL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | [ View Map Type Info ] | ||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date 2017 Parent Chuanmai 28 Parent CM28TP Number of Markers 128 Marker Types SNPGene, Maps 2D |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | Wheat C-bands | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat C-bands | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_C-bands | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 380 Marker Types Maps |
||||||||||||||||||||||||||
Maps: | |||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | Wheat deletion-line bins | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat deletion-line bins | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_deletion-line_bins | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 159 Marker Types Maps |
||||||||||||||||||||||||||
Maps: | |||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | Wheat, Physical | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat, Physical | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_Physical | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 1194 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: | |||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | Wheat, Physical, EST | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat, Physical, EST | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_Physical_EST | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 16150 Marker Types Maps |
||||||||||||||||||||||||||
Maps: | |||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | Wheat, Physical, SSR | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat, Physical, SSR | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_Physical_SSR | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Cytogenetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Chinese Spring Parent Number of Markers 977 Marker Types Microsatellite Maps |
||||||||||||||||||||||||||
Maps: | |||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | 1BS, CS x CNN | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 1BS, CS x CNN | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 1BS_CS_x_CNN | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 16 Marker Types RFLPGene Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 2DL, Augusta x Geneva | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 2DL, Augusta x Geneva | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 2DL_Augusta_x_Geneva | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 5 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 3A, CNN x WI | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 3A, CNN x WI | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 3A_CNN_x_WI | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent CHEYENNE Parent Cheyenne-Wichita Disomic Substitution 3A WI (3A CNN) Number of Markers 23 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 3A, SxY, QTL | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 3A, SxY, QTL | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 3A_SxY_QTL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Schomburgk Parent Yarralinka Number of Markers 26 Marker Types RFLPAFLP, Microsatellite Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 3B Physical | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 3B Physical | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 3B_Physical | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date 2008 Parent Parent Number of Markers 849 Marker Types RFLP, STS Maps 3B |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 5A, DS 5AEurope | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 5A, DS 5AEurope | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 5A_DS_5AEurope | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Chinese Spring Monotelosomic 5AL Parent DS 5AEurope Number of Markers 7 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 5A, DS 5AIran | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 5A, DS 5AIran | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 5A_DS_5AIran | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Chinese Spring Monotelosomic 5AL Parent DS 5AIran Number of Markers 10 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 5AL, CS q deletions, physical | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 5AL, CS q deletions, physical | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 5AL_CS_q_deletions_physical | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 65 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 5BL, CS, 0.75-0.79 interval | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 5BL, CS, 0.75-0.79 interval | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 5BL_CS_0.75-0.79_interval | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Chinese Spring Parent Chinese Spring-T.dicoccoides Disomic Substitution 5B TDIC (5B CS) Number of Markers 47 Marker Types MicrosatelliteRFLP, AFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | 5DS, CS x RL5406 | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | 5DS, CS x RL5406 | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | 5DS_CS_x_RL5406 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 7 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | T1BL-1RS, Helios x Helami-105 | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | T1BL-1RS, Helios x Helami-105 | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | T1BL-1RS_Helios_x_Helami-105 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Helios Parent Helami-105 Number of Markers 8 Marker Types RFLPAFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | Triticeae consensus | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Triticeae consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Triticeae_consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 348 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | Triticum, CS-G1777 DS1A^m^(1A) RSL | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Triticum, CS-G1777 DS1A^m^(1A) RSL | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Triticum_CS-G1777_DS1A^m^(1A)_RSL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 87 Marker Types RFLPGene Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | Wheat 2008, Coda x Brundage, C gene | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat 2008, Coda x Brundage, C gene | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_2008_Coda_x_Brundage_C_gene | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date 2008 Parent CODA Parent BRUNDAGE Number of Markers 5 Marker Types Microsatellite Maps 2D |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | Wheat 2008, Corrigin x CS(T2D), C gene | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat 2008, Corrigin x CS(T2D), C gene | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_2008_Corrigin_x_CS(T2D)_C_gene | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date 2008 Parent Corrigin Parent CS T2D Number of Markers 29 Marker Types Microsatellite Maps 2D |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
Map Set Name: | Wheat genes | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat genes | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_genes | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 195 Marker Types Maps |
||||||||||||||||||||||||||
Maps: | |||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | Wheat sprouting markers | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat sprouting markers | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_sprouting_markers | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 15 Marker Types RFLP Maps |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | Wheat, 2002, coleoptile color | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat, 2002, coleoptile color | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_2002_coleoptile_color | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date 2002 Parent Opata M 85 Parent Altar84/Ae. squarrosa (219) CIGM86.940 Number of Markers 28 Marker Types Microsatellite Maps 1-3 |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
Map Set Name: | Wheat, 2006, purple grain | [ Show Only This Set ] | |||||||||||||||||||||||||
Abbreviated Name: | Wheat, 2006, purple grain | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Wheat_2006_purple_grain | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date 2006 Parent Purple K-49426 Parent Purple Feed K-49990 Number of Markers 36 Marker Types Microsatellite Maps 1-3 |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||