A Database for Triticeae and Avena
Map Set Name: | Wheat, 2002, coleoptile color | [ Show Only This Set ] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, 2002, coleoptile color | [ Download Map Set Data ] | |||||||||||||||
Accession ID: | Wheat_2002_coleoptile_color | [ View Map Set In Matrix ] | |||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||
Map Units: | cM | ||||||||||||||||
Published On: | N/A | ||||||||||||||||
Map Set Summary: | Date 2002 Parent Opata M 85 Parent Altar84/Ae. squarrosa (219) CIGM86.940 Number of Markers 28 Marker Types Microsatellite Maps 1-3 |
||||||||||||||||
Maps: |
|
||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||