A Database for Triticeae and Avena
Map Set Name: | Wheat 2008, Coda x Brundage, C gene | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat 2008, Coda x Brundage, C gene | [ Download Map Set Data ] | |||||
Accession ID: | Wheat_2008_Coda_x_Brundage_C_gene | [ View Map Set In Matrix ] | |||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | cM | ||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 2008 Parent CODA Parent BRUNDAGE Number of Markers 5 Marker Types Microsatellite Maps 2D |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||