A Database for Triticeae and Avena
Map Set Name: | Wheat, 2006, purple grain | [ Show Only This Set ] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, 2006, purple grain | [ Download Map Set Data ] | |||||||||||||||
Accession ID: | Wheat_2006_purple_grain | [ View Map Set In Matrix ] | |||||||||||||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||
Map Units: | cM | ||||||||||||||||
Published On: | N/A | ||||||||||||||||
Map Set Summary: | Date 2006 Parent Purple K-49426 Parent Purple Feed K-49990 Number of Markers 36 Marker Types Microsatellite Maps 1-3 |
||||||||||||||||
Maps: |
|
||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||