A Database for Triticeae and Avena
Map Set Name: | 1BS, CS x CNN | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | 1BS, CS x CNN | [ Download Map Set Data ] | |||||
Accession ID: | 1BS_CS_x_CNN | [ View Map Set In Matrix ] | |||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date Parent Parent Number of Markers 16 Marker Types RFLPGene Maps |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||