A Database for Triticeae and Avena
Map Set Name: | 3B Physical | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | 3B Physical | [ Download Map Set Data ] | |||||
Accession ID: | 3B_Physical | [ View Map Set In Matrix ] | |||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 2008 Parent Parent Number of Markers 849 Marker Types RFLP, STS Maps 3B |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||