A Database for Triticeae and Avena
| Map Set Name: | Oat-2000-KxM-Bgl | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Oat-2000-KxM-Bgl | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2000-KxM-Bgl | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2000 Parent Kanota Clav2265 Parent Marion QC (oat) Number of Markers 12 Marker Types Maps 1-4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2000-KxO-Bgl | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2000-KxO-Bgl | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2000-KxO-Bgl | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2000 Parent Kanota Clav2265 Parent Ogle Clav9401 Number of Markers 21 Marker Types RFLP Maps 1-7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2001-KxM | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2001-KxM | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2001-KxM | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2001 Parent Kanota Clav2265 Parent Marion QC (oat) Number of Markers 150 Marker Types AFLP Maps 1-24 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2001-KxM-QTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2001-KxM-QTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2001-KxM-QTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2001 Parent Kanota (oat) Parent Marion (Canada) Number of Markers 60 Marker Types AFLP Maps 1-6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2001-KxO | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2001-KxO | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2001-KxO | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2001 Parent Kanota (oat) Parent Ogle (oat) Number of Markers 940 Marker Types RFLP Maps 1-15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2001-KxO-QTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2001-KxO-QTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2001-KxO-QTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2001 Parent Ogle (oat) Parent Kanota (oat) Number of Markers 224 Marker Types RFLP Maps 1-8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2002-CxI_Pal | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2002-CxI_Pal | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2002-CxI_Pal | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2002 Parent Parent Number of Markers 9 Marker Types AFLP Maps 1-12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2002-KxO | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2002-KxO | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2002-KxO | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2002 Parent Kanota CIav2265 Parent Ogle CIav9401 Number of Markers 80 Marker Types AFLPRFLP Maps 1-5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2002-KxO_Pal | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2002-KxO_Pal | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2002-KxO_Pal | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2002 Parent Parent Number of Markers 130 Marker Types RFLPMicrosatellite Maps 1-7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2002-OxT-QTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2002-OxT-QTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2002-OxT-QTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2002 Parent Ogle (oat) Parent TAM O-301 (oat) Number of Markers 315 Marker Types RFLPAFLP Maps 1-18 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2003-OglexMAM17-5 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2003-OglexMAM17-5 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2003-OglexMAM17-5 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2003 Parent Ogle (oat) Parent MAM17-5 (oat) Number of Markers 590 Marker Types AFLP Maps 1-28 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2003-OxM-QTL1 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2003-OxM-QTL1 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2003-OxM-QTL1 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2003 Parent Ogle (oat) Parent MAM17-5 (oat) Number of Markers 115 Marker Types MicrosatelliteRFLP Maps 1-8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2003-OxM-QTL2 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2003-OxM-QTL2 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2003-OxM-QTL2 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2003 Parent Ogle (oat) Parent MAM17-5 (oat) Number of Markers 12 Marker Types MicrosatelliteRFLP Maps 1-2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2003-OxM-QTL3 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2003-OxM-QTL3 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2003-OxM-QTL3 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2003 Parent Ogle (oat) Parent MAM17-5 (oat) Number of Markers 61 Marker Types RFLPAFLP Maps 1-40 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-CalxS42 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-CalxS42 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-CalxS42 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent Calibre (oat) Parent S42 (oat) Number of Markers 3 Marker Types STS Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-KxO-RGA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-KxO-RGA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-KxO-RGA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent Kanota (oat) Parent Ogle (oat) Number of Markers 209 Marker Types RFLPAFLP Maps 1-10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-MS68xS42 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-MS68xS42 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-MS68xS42 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent S42 (oat) Parent Pc68 (oat) Number of Markers 3 Marker Types STS Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-OT328xDumont | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-OT328xDumont | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-OT328xDumont | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent OT328 (oat) Parent Dumont (oat) Number of Markers 20 Marker Types GeneRFLP Maps 1-4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-OxM-QTL4 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-OxM-QTL4 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-OxM-QTL4 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent Ogle (oat) Parent MAM17-5 (oat) Number of Markers 221 Marker Types AFLPRFLP Maps 1-15 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-P39xP48 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-P39xP48 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-P39xP48 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent Parent Number of Markers 19 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-P48xP38 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-P48xP38 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-P48xP38 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent Parent Number of Markers 20 Marker Types Gene Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-TxM | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-TxM | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-TxM | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent Terra (oat) Parent Marion QC (oat) Number of Markers 391 Marker Types AFLP Maps 1-34 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-Am27xN | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-Am27xN | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-Am27xN | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent Am27 (oat) Parent Neklan (oat) Number of Markers 5 Marker Types STSMicrosatellite Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-Am28xF | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-Am28xF | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-Am28xF | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent Am28 (oat) Parent Flamingsprofi (oat) Number of Markers 7 Marker Types STSMicrosatellite, AFLP Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-AxK | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-AxK | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-AxK | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent Aslak (oat) Parent Kontant (oat) Number of Markers 3 Marker Types SNP Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||