A Database for Triticeae and Avena
Map Set Name: | Oat-2004-OT328xDumont | [ Show Only This Set ] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-2004-OT328xDumont | [ Download Map Set Data ] | ||||||||||||||||||||
Accession ID: | Oat-2004-OT328xDumont | [ View Map Set In Matrix ] | ||||||||||||||||||||
Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||
Map Set Summary: | Date 2004 Parent OT328 (oat) Parent Dumont (oat) Number of Markers 20 Marker Types GeneRFLP Maps 1-4 |
|||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||