A Database for Triticeae and Avena
Map Set Name: | Oat-2001-KxM-QTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-2001-KxM-QTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||
Accession ID: | Oat-2001-KxM-QTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||
Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||
Map Set Summary: | Date 2001 Parent Kanota (oat) Parent Marion (Canada) Number of Markers 60 Marker Types AFLP Maps 1-6 |
|||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||