A Database for Triticeae and Avena
| Map Set Name: | Oat-2004-KxO-RGA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Oat-2004-KxO-RGA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-KxO-RGA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent Kanota (oat) Parent Ogle (oat) Number of Markers 209 Marker Types RFLPAFLP Maps 1-10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||