A Database for Triticeae and Avena
Map Set Name: | Oat-2000-KxO-Bgl | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-2000-KxO-Bgl | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Oat-2000-KxO-Bgl | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2000 Parent Kanota Clav2265 Parent Ogle Clav9401 Number of Markers 21 Marker Types RFLP Maps 1-7 |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||