A Database for Triticeae and Avena
Map Set Name: | Oat-2000-KxM-Bgl | [ Show Only This Set ] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-2000-KxM-Bgl | [ Download Map Set Data ] | ||||||||||||||||||||
Accession ID: | Oat-2000-KxM-Bgl | [ View Map Set In Matrix ] | ||||||||||||||||||||
Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||
Map Units: | ||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||
Map Set Summary: | Date 2000 Parent Kanota Clav2265 Parent Marion QC (oat) Number of Markers 12 Marker Types Maps 1-4 |
|||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||