A Database for Triticeae and Avena
| Map Set Name: | Diploid Oat, AFLP | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Diploid Oat, AFLP | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Diploid_Oat_AFLP | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Avena strigosa CIav3815 Parent Avena wiestii CIav1994 Number of Markers 509 Marker Types AFLPRFLP, STS Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Diploid Oat, Cornell2 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Diploid Oat, Cornell2 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Diploid_Oat_Cornell2 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 353 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Diploid Oat, Iowa St. | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Diploid Oat, Iowa St. | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Diploid_Oat_Iowa_St. | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1994 Parent Parent Number of Markers 203 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1939-444XBond2 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1939-444XBond2 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1939-444XBond2 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1939 Parent Iowa No. 444 (oat) Parent Bond (oat) Number of Markers 6 Marker Types Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1949-MindoxLand | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1949-MindoxLand | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1949-MindoxLand | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1949 Parent Mindo (oat) Parent Landhafer (oat) Number of Markers 2 Marker Types Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1980-Pc62xPc38 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1980-Pc62xPc38 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1980-Pc62xPc38 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1980 Parent Pc-62 (oat) Parent Pc-38 (oat) Number of Markers 3 Marker Types Gene Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1980-Pc63xPc38 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1980-Pc63xPc38 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1980-Pc63xPc38 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1980 Parent Pc-63 (oat) Parent Pc-38 (oat) Number of Markers 3 Marker Types Gene Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1980-Pc63xPc62 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1980-Pc63xPc62 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1980-Pc63xPc62 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1980 Parent Pc-62 (oat) Parent Pc-63 (oat) Number of Markers 3 Marker Types Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1994-AmagxO | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1994-AmagxO | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1994-AmagxO | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1994-OMxO | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1994-OMxO | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1994-OMxO | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1994 Parent Obee/Midsouth (oat) Parent Ogle-1 (oat) Number of Markers 2 Marker Types STS Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1994-OMxS | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1994-OMxS | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1994-OMxS | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1994 Parent Obee/Midsouth (oat) Parent Starter-1 (oat) Number of Markers 2 Marker Types STS Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1999-2630x1994 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1999-2630x1994 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1999-2630x1994 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1994 Parent A. strigosa CIav2630 Parent A. wiestii CIav1994 Number of Markers 2 Marker Types Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1999-3815x1994 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1999-3815x1994 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1999-3815x1994 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1999 Parent A. strigosa CIav3815 Parent A. wiestii CIav1994 Number of Markers 3 Marker Types Maps 1-2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-LAG211 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-LAG211 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-LAG211 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent CIav 2921 Parent CIav 9011 Number of Markers 52 Marker Types AFLP Maps 1-14 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2019-A_atlantica-physical | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2019-A_atlantica-physical | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2019-A_atlantica-physical | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2019 Parent Cc7277 (oat) Parent Number of Markers 2218 Marker Types SNP Maps 1As-7As |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2019-A_eriantha-physical | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2019-A_eriantha-physical | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2019-A_eriantha-physical | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2019 Parent BYU132 Parent Number of Markers 983 Marker Types SNP Maps 1Cp - 7Cp |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||