A Database for Triticeae and Avena
Map Set Name: | Diploid Oat, AFLP | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Diploid Oat, AFLP | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Diploid_Oat_AFLP | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Avena strigosa CIav3815 Parent Avena wiestii CIav1994 Number of Markers 509 Marker Types AFLPRFLP, STS Maps |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||