A Database for Triticeae and Avena
Map Set Name: | Diploid Oat, Iowa St. | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Diploid Oat, Iowa St. | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Diploid_Oat_Iowa_St. | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1994 Parent Parent Number of Markers 203 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||