A Database for Triticeae and Avena
Map Set Name: | Oat-1999-3815x1994 | [ Show Only This Set ] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-1999-3815x1994 | [ Download Map Set Data ] | ||||||||||
Accession ID: | Oat-1999-3815x1994 | [ View Map Set In Matrix ] | ||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||
Map Units: | cM | |||||||||||
Published On: | N/A | |||||||||||
Map Set Summary: | Date 1999 Parent A. strigosa CIav3815 Parent A. wiestii CIav1994 Number of Markers 3 Marker Types Maps 1-2 |
|||||||||||
Maps: |
|
|||||||||||
[ Display All Maps in Viewer ] | ||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||