A Database for Triticeae and Avena
Map Set Name: | Barley, TxB | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, TxB | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_TxB | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 9 Marker Types RFLP Maps 2H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, USDA Core, 2014 Consensus | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, USDA Core, 2014 Consensus | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_USDA_Core_2014_Consensus | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2014 Parent Parent Number of Markers 5665 Marker Types SNP Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, VGxA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, VGxA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_VGxA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 81 Marker Types RFLPRAPD Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, VGxTP | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, VGxTP | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_VGxTP | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 85 Marker Types RFLP Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Vada x SusPtrit | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Vada x SusPtrit | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Vada_x_SusPtrit | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 422 Marker Types MicrosatelliteGene, AFLP Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, VxHs | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, VxHs | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_VxHs | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 163 Marker Types RFLP Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Wise | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Wise | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Wise | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 12 Marker Types RFLPGene, CAPS, STS Maps 1H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Zhedar2, FHB QTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Zhedar2, FHB QTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Zhedar2_FHB_QTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Zhedar 2 (barley) Parent Foster (barley) Number of Markers 235 Marker Types RFLPGene, STS, Microsatellite, SNP, AFLP Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, physical | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, physical | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_physical | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 374 Marker Types RFLPGene, CAPS, STS Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley_2012_AC3_genes | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley_2012_AC3_genes | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Barley_2012_AC3_genes | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2009 Parent Parent Number of Markers 15683 Marker Types Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | H. bulbosum, PB1 x PB11 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | H. bulbosum, PB1 x PB11 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | H._bulbosum_PB1_x_PB11 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent PB1 (barley) Parent PB11 (barley) Number of Markers 138 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Leymus_2012_TTC1 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Leymus_2012_TTC1 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Leymus_2012_TTC1 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Cross-species (Consensus) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2012 Parent Parent Number of Markers 616 Marker Types Maps LG1ab-LG7ab |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Leymus_2012_TTC2 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Leymus_2012_TTC2 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Leymus_2012_TTC2 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Cross-species (Consensus) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2012 Parent Parent Number of Markers 666 Marker Types Maps LG1ab-LG7ab |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Leymus_2012_TTCC | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Leymus_2012_TTCC | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Leymus_2012_TTCC | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Cross-species (Consensus) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2012 Parent Parent Number of Markers 796 Marker Types Maps LG1ab-LG7ab |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Diploid Oat, AFLP | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Diploid Oat, AFLP | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Diploid_Oat_AFLP | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Avena strigosa CIav3815 Parent Avena wiestii CIav1994 Number of Markers 509 Marker Types AFLPRFLP, STS Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Diploid Oat, Cornell2 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Diploid Oat, Cornell2 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Diploid_Oat_Cornell2 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 353 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Diploid Oat, Iowa St. | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Diploid Oat, Iowa St. | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Diploid_Oat_Iowa_St. | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1994 Parent Parent Number of Markers 203 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Oat-1939-444XBond2 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Oat-1939-444XBond2 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-1939-444XBond2 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1939 Parent Iowa No. 444 (oat) Parent Bond (oat) Number of Markers 6 Marker Types Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Oat-1949-MindoxLand | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Oat-1949-MindoxLand | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-1949-MindoxLand | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1949 Parent Mindo (oat) Parent Landhafer (oat) Number of Markers 2 Marker Types Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Oat-1980-Pc62xPc38 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Oat-1980-Pc62xPc38 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-1980-Pc62xPc38 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1980 Parent Pc-62 (oat) Parent Pc-38 (oat) Number of Markers 3 Marker Types Gene Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Oat-1980-Pc63xPc38 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Oat-1980-Pc63xPc38 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-1980-Pc63xPc38 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1980 Parent Pc-63 (oat) Parent Pc-38 (oat) Number of Markers 3 Marker Types Gene Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Oat-1980-Pc63xPc62 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Oat-1980-Pc63xPc62 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-1980-Pc63xPc62 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1980 Parent Pc-62 (oat) Parent Pc-63 (oat) Number of Markers 3 Marker Types Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Oat-1994-AmagxO | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Oat-1994-AmagxO | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-1994-AmagxO | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Oat-1994-OMxO | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Oat-1994-OMxO | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-1994-OMxO | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1994 Parent Obee/Midsouth (oat) Parent Ogle-1 (oat) Number of Markers 2 Marker Types STS Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Oat-1994-OMxS | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Oat-1994-OMxS | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Oat-1994-OMxS | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Avena spp. (Diploid oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 1994 Parent Obee/Midsouth (oat) Parent Starter-1 (oat) Number of Markers 2 Marker Types STS Maps 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||