A Database for Triticeae and Avena
Map Set Name: | Barley, Wise | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, Wise | [ Download Map Set Data ] | |||||
Accession ID: | Barley_Wise | [ View Map Set In Matrix ] | |||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date Parent Parent Number of Markers 12 Marker Types RFLPGene, CAPS, STS Maps 1H |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||