A Database for Triticeae and Avena
Map Set Name: | Barley, Consensus 2006, Marcel | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, Consensus 2006, Marcel | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Consensus_2006_Marcel | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2006 Parent Parent Number of Markers 3462 Marker Types MicrosatelliteRFLP, STS, Gene, RAPD, SNP, CAPS, AFLP, Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Consensus 2006, Stein | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Consensus 2006, Stein | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Consensus_2006_Stein | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2006 Parent Wolfe Multiple Dominant Parent Wolfe Multiple Recessive Number of Markers 1055 Marker Types RFLPMicrosatellite, SNP, Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Consensus 2007, SSR | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Consensus 2007, SSR | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Consensus_2007_SSR | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2007 Parent Igri (barley) Parent Franka (barley) Number of Markers 966 Marker Types MicrosatelliteSNP, RFLP, STS, Gene, AFLP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Consensus 2023, FHB | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Consensus 2023, FHB | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Consensus_2023_FHB | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | cM | ||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2023 Parent Parent Number of Markers 4397 Marker Types RFLPSNP, Microsatellite, AFLP, STS, Gene, Maps 1H -- 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, CxH | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, CxH | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_CxH | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 250 Marker Types RFLPSTS Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, CxHs | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, CxHs | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_CxHs | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 23 Marker Types RFLP Maps |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, CxS | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, CxS | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_CxS | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 174 Marker Types RFLP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Dicktoo x Morex | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Dicktoo x Morex | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Dicktoo_x_Morex | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Dicktoo (barley) Parent Morex (barley) Number of Markers 117 Marker Types RFLPSTS, AFLP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, DxM, Dhn genes | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, DxM, Dhn genes | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_DxM_Dhn_genes | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Dicktoo (barley) Parent Morex (barley) Number of Markers 70 Marker Types RFLPGene, STS, AFLP Maps |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, FxS, FHB QTL | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, FxS, FHB QTL | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_FxS_FHB_QTL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Fredrickson (barley) Parent Stander (barley) Number of Markers 170 Marker Types RFLPMicrosatellite, STS Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, GxH | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, GxH | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_GxH | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 284 Marker Types RFLPSTS Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, GxHN, SFNB | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, GxHN, SFNB | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_GxHN_SFNB | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Galleon (barley) Parent Haruna Nijo (barley) Number of Markers 43 Marker Types RFLPSTS, Microsatellite, AFLP Maps 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, HN x H602, Sato2009 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, HN x H602, Sato2009 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_HN_x_H602_Sato2009 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Haruna Nijo (barley) Parent H602 (barley) Number of Markers 2948 Marker Types MicrosatelliteRFLP, STS, Gene, SNP, Indel, CAPS Maps |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, HxM/QTL | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, HxM/QTL | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_HxM/QTL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Harrington (barley) Parent Morex (barley) Number of Markers 137 Marker Types RFLPSTS, SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, HxT | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, HxT | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_HxT | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 178 Marker Types RFLPGene, STS, SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, HxT basemap | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, HxT basemap | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_HxT_basemap | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 127 Marker Types RFLPGene, STS, SNP, CAPS Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Igri x Franka, SSR | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Igri x Franka, SSR | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Igri_x_Franka_SSR | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Igri (barley) Parent Franka (barley) Number of Markers 107 Marker Types RFLPSTS, Microsatellite Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Integrated, Marcel 2009 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Integrated, Marcel 2009 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Integrated_Marcel_2009 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2009 Parent L94 (barley) Parent Vada (barley) Number of Markers 7085 Marker Types MicrosatelliteIndel, SNP, RFLP, STS, Gene, RAPD, CAPS, AFLP, TDM, , Insertion Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, IxF | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, IxF | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_IxF | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 487 Marker Types RFLPGene, STS, Microsatellite, SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, IxF, Stein2006 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, IxF, Stein2006 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_IxF_Stein2006 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2006 Parent Parent Number of Markers 306 Marker Types Microsatellite, RFLP, SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, IxT | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, IxT | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_IxT | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 14 Marker Types RFLP Maps 2H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, IxT/QTL | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, IxT/QTL | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_IxT/QTL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 131 Marker Types RFLP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, KxM | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, KxM | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_KxM | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Ko A (barley) Parent Mokusekko 3 (barley) Number of Markers 229 Marker Types RFLPSTS Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, L94 x Vada, 2006 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, L94 x Vada, 2006 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_L94_x_Vada_2006 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2006 Parent Parent Number of Markers 958 Marker Types MicrosatelliteRFLP, CAPS, AFLP, Gene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Lina x H.spont, SNP | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Lina x H.spont, SNP | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Lina_x_H.spont_SNP | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Lina (barley) Parent HS92 (barley) Number of Markers 424 Marker Types MicrosatelliteRFLP, Gene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||