A Database for Triticeae and Avena
Map Set Name: | Barley, DxM, Dhn genes | [ Show Only This Set ] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, DxM, Dhn genes | [ Download Map Set Data ] | ||||||||||||||||||||
Accession ID: | Barley_DxM_Dhn_genes | [ View Map Set In Matrix ] | ||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||
Map Units: | ||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||
Map Set Summary: | Date Parent Dicktoo (barley) Parent Morex (barley) Number of Markers 70 Marker Types RFLPGene, STS, AFLP Maps |
|||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||