A Database for Triticeae and Avena
Map Set Name: | Barley, GxHN, SFNB | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, GxHN, SFNB | [ Download Map Set Data ] | |||||
Accession ID: | Barley_GxHN_SFNB | [ View Map Set In Matrix ] | |||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date Parent Galleon (barley) Parent Haruna Nijo (barley) Number of Markers 43 Marker Types RFLPSTS, Microsatellite, AFLP Maps 7H |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||