A Database for Triticeae and Avena
Map Set Name: | Barley, CxHs | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, CxHs | [ Download Map Set Data ] | |||||
Accession ID: | Barley_CxHs | [ View Map Set In Matrix ] | |||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date Parent Parent Number of Markers 23 Marker Types RFLP Maps |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||