A Database for Triticeae and Avena
| Map Set Name: | Oat-1976-Pen2x1358 | [ Show Only This Set ] | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Oat-1976-Pen2x1358 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1976-Pen2x1358 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1976 Parent Pendek Parent CAV 1358 (oat) Number of Markers 2 Marker Types Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1976-Pen2x1376 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1976-Pen2x1376 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1976-Pen2x1376 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1976 Parent Pendek Parent CAV 1376 (oat) Number of Markers 2 Marker Types Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1976-Pen2x4963 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1976-Pen2x4963 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1976-Pen2x4963 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1976 Parent Pendek Parent CAV 4963 (oat) Number of Markers 2 Marker Types Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1980-Pc54xPc35 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1980-Pc54xPc35 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1980-Pc54xPc35 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1980 Parent Pc54 (oat) Parent Pc35 (oat) Number of Markers 3 Marker Types Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1983-Pc_Floret | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1983-Pc_Floret | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1983-Pc_Floret | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1983 Parent CAV 4904 (oat) Parent CAV 4248 (oat) Number of Markers 9 Marker Types Maps 1-4 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Oat-1992-ROxpg13 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1992-ROxpg13 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1992-ROxpg13 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1992 Parent Rodney O (oat) Parent Rodney pg13 (oat) Number of Markers 2 Marker Types Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1993-R0xPc68 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1993-R0xPc68 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1993-R0xPc68 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1993 Parent Rodney O (oat) Parent Pc68 (oat) Number of Markers 2 Marker Types RAPD Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1993-ROxPg3 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1993-ROxPg3 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1993-ROxPg3 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1993 Parent Rodney O (oat) Parent Rodney Pg-3 (oat) Number of Markers 3 Marker Types RAPD Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1994-AmagxS | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1994-AmagxS | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1994-AmagxS | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1994 Parent Amagalon (oat) Parent Starter-1 (oat) Number of Markers 2 Marker Types RFLP Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1994-No59xPc68 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1994-No59xPc68 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1994-No59xPc68 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1994 Parent No. 59 (oat) Parent Pc68 (oat) Number of Markers 3 Marker Types Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1994-PrxOA | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1994-PrxOA | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1994-PrxOA | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1994 Parent OA906-1-16 (oat) Parent Premier (oat) Number of Markers 3 Marker Types RAPD Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1995-Mak2x1588 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1995-Mak2x1588 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1995-Mak2x1588 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1996-KxO | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1996-KxO | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1996-KxO | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1996 Parent Ogle CIav9401 Parent Kanota CIav2265 Number of Markers 36 Marker Types RFLP Maps 4, 13 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Oat-1996-OT328xDumont | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1996-OT328xDumont | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1996-OT328xDumont | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1996 Parent OT328 (oat) Parent Dumont (oat) Number of Markers 16 Marker Types RFLP Maps 1-2 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Oat-1996-Pc35xPc96 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1996-Pc35xPc96 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1996-Pc35xPc96 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1996 Parent Pc35 (oat) Parent Pc96 (oat) Number of Markers 3 Marker Types Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1996-ROxpg9 | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1996-ROxpg9 | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1996-ROxpg9 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1996 Parent Rodney O (oat) Parent Rodney O-pg9 (oat) Number of Markers 7 Marker Types RFLP Maps 1-2 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Oat-1997-207xK | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1997-207xK | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1997-207xK | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1997 Parent OT207 (oat) Parent Kanota CIav2265 Number of Markers 2 Marker Types RFLP Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1997-64Lines | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1997-64Lines | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1997-64Lines | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1997 Parent Advance (oat) Parent Appaloosa (oat) Number of Markers 89 Marker Types RFLP Maps 1-12 |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Oat-1997-AV17xK | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1997-AV17xK | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1997-AV17xK | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1997 Parent Av17/3/10 (oat) Parent Kanota CIav2265 Number of Markers 2 Marker Types RFLP Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1997-AV18xK | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1997-AV18xK | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1997-AV18xK | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1997 Parent AV18/2/4 (oat) Parent Kanota CIav2265 Number of Markers 2 Marker Types RFLP Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1997-CxACM | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1997-CxACM | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1997-CxACM | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1997 Parent Cascade (oat) Parent AC Marie (oat) Number of Markers 11 Marker Types RAPD Maps 1-4 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Oat-1997-KxO-QTL | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1997-KxO-QTL | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1997-KxO-QTL | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1997 Parent Kanota (oat) Parent Ogle (Oat) Number of Markers 235 Marker Types RFLP Maps 1-32 |
||||||||||||||||||||||||||
| Maps: | |||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Oat-1997-NCxK | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1997-NCxK | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1997-NCxK | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1997 Parent NC2469-3 (oat) Parent Kanota CIav2265 Number of Markers 3 Marker Types RFLP Maps 1 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| Map Set Name: | Oat-1999-KxM-Oil | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1999-KxM-Oil | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1999-KxM-Oil | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1999 Parent Kanota Clav2265 Parent Marion QC (oat) Number of Markers 16 Marker Types RFLPSNP Maps 1-5 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
| Map Set Name: | Oat-1999-KxO-Oil | [ Show Only This Set ] | |||||||||||||||||||||||||
| Abbreviated Name: | Oat-1999-KxO-Oil | [ Download Map Set Data ] | |||||||||||||||||||||||||
| Accession ID: | Oat-1999-KxO-Oil | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||
| Map Set Summary: | Date 1999 Parent Kanota Clav2265 Parent Ogle Clav9401 Number of Markers 10 Marker Types RFLP Maps 1-3 |
||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||