A Database for Triticeae and Avena
Map Set Name: | Oat-1999-KxO-Oil | [ Show Only This Set ] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-1999-KxO-Oil | [ Download Map Set Data ] | |||||||||||||||
Accession ID: | Oat-1999-KxO-Oil | [ View Map Set In Matrix ] | |||||||||||||||
Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||
Map Units: | |||||||||||||||||
Published On: | N/A | ||||||||||||||||
Map Set Summary: | Date 1999 Parent Kanota Clav2265 Parent Ogle Clav9401 Number of Markers 10 Marker Types RFLP Maps 1-3 |
||||||||||||||||
Maps: |
|
||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||