A Database for Triticeae and Avena
Map Set Name: | Oat-1999-KxM-Oil | [ Show Only This Set ] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-1999-KxM-Oil | [ Download Map Set Data ] | |||||||||||||||||||||||||
Accession ID: | Oat-1999-KxM-Oil | [ View Map Set In Matrix ] | |||||||||||||||||||||||||
Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||
Map Set Summary: | Date 1999 Parent Kanota Clav2265 Parent Marion QC (oat) Number of Markers 16 Marker Types RFLPSNP Maps 1-5 |
||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||