A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | ISU2192 | [ View Feature Details ] | Xisu2192 | [ View Feature Details ] |
Feature Aliases: | ISU2192 | |||
Map Name: | Diploid oat - Diploid Oat, Iowa St. - Avena-Wise-A | [ View Map Set ] | Diploid oat - Diploid Oat, AFLP - Avena-Yu-B | [ View Map Set ] |
Position: | 178.1 | [ View On Map ] | 237.4 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
234787 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||