A Database for Triticeae and Avena
Feature 1 | Feature 2 | |||
---|---|---|---|---|
Feature Name: | isu1755a | [ View Feature Details ] | ISU1755A | [ View Feature Details ] |
Feature Aliases: | ||||
Map Name: | Oat - Oat-2004-KxO-RGA - Oat-2004-KxO-RGA_KO6 | [ View Map Set ] | Diploid oat - Diploid Oat, Iowa St. - Avena-Wise-E | [ View Map Set ] |
Position: | 30.71 cM | [ View On Map ] | 112 | [ View On Map ] |
Feature Type: | locus | [ View Feature Type Info ] | locus | [ View Feature Type Info ] |
Acc. ID | Evidence Type | Evidence Rank | Score | |
---|---|---|---|---|
12339144 | Automated name-based | 1 | N/A | [ View Evidence Type Info ] |
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||