Index of /ggpages/gopher.old/Performance/state/MN/2001

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01 Introduction.asc2025-06-24 17:05 878  
[TXT]01 Introduction.asc.html2025-06-24 17:05 1.0K 
[   ]Table 5 Disease Susceptibility.asc2025-06-24 17:05 2.3K 
[TXT]Table 5 Disease Susceptibility.asc.html2025-06-24 17:05 2.5K 
[   ]Table 2 Northern Locations.asc2025-06-24 17:05 2.5K 
[TXT]Table 2 Northern Locations.asc.html2025-06-24 17:05 2.7K 
[   ]Table 4 Southern Locations.asc2025-06-24 17:05 2.9K 
[   ]Table 3 State.asc2025-06-24 17:05 2.9K 
[   ]Table 1 Characteristics.asc2025-06-24 17:05 3.0K 
[TXT]Table 4 Southern Locations.asc.html2025-06-24 17:05 3.1K 
[TXT]Table 3 State.asc.html2025-06-24 17:05 3.1K 
[TXT]Table 1 Characteristics.asc.html2025-06-24 17:05 3.1K 
[   ]01 Description of Varieties.asc2025-06-24 17:05 8.7K 
[TXT]01 Description of Varieties.asc.html2025-06-24 17:05 9.1K 
[   ]01 MN Varietal Trials HRSW.doc2025-06-24 17:05 68K 
[   ]2002swht.pdf2025-06-24 17:05 93K 
[TXT]2002swht.pdf.html2025-06-24 17:05 93K 

Apache/2.4.52 (Ubuntu) Server at graingenes.org Port 80