A Database for Triticeae and Avena
Map Set Name: | 1DS, A.tauschii, AUS x CPI | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | 1DS, A.tauschii, AUS x CPI | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | 1DS_A.tauschii_AUS_x_CPI | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||||||||||||
Species: | Aegilops tauschii (Wheat D) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Aus 18913 Parent CPI 110856 Number of Markers 17 Marker Types RFLP Maps |
||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | 1DS, Ae. tauschii | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | 1DS, Ae. tauschii | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | 1DS_Ae._tauschii | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||||||||||||
Species: | Aegilops tauschii (Wheat D) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent AUS 18911 Parent CPI 110799 Number of Markers 24 Marker Types RFLP Maps |
||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Aegilops_tauschii_D_genome_2013 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Aegilops_tauschii_D_genome_2013 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Aegilops_tauschii_D_genome_2013 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||||||||||||
Species: | Aegilops tauschii (Wheat D) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2013 Parent Parent Number of Markers 7177 Marker Types Maps 1D - 7D |
||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | T.tauschii | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | T.tauschii | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | T.tauschii | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||||||||||||
Species: | Aegilops tauschii (Wheat D) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 288 Marker Types RFLP Maps |
||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | T.tauschii, Appels | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | T.tauschii, Appels | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | T.tauschii_Appels | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||||||||||||
Species: | Aegilops tauschii (Wheat D) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 129 Marker Types RFLP Maps |
||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||