A Database for Triticeae and Avena
| Map Set Name: | 1DS, Ae. tauschii | [ Show Only This Set ] | |||||
|---|---|---|---|---|---|---|---|
| Abbreviated Name: | 1DS, Ae. tauschii | [ Download Map Set Data ] | |||||
| Accession ID: | 1DS_Ae._tauschii | [ View Map Set In Matrix ] | |||||
| Species: | Aegilops tauschii (Wheat D) | [ View Species Info ] | |||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||
| Map Units: | |||||||
| Published On: | N/A | ||||||
| Map Set Summary: | Date Parent AUS 18911 Parent CPI 110799 Number of Markers 24 Marker Types RFLP Maps |
||||||
| Maps: |
|
||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||