A Database for Triticeae and Avena
Map Set Name: | Rye, Ds2 x RxL10 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Rye, Ds2 x RxL10 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_Ds2_x_RxL10 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Ds2 (rye) Parent RxL10 (rye) Number of Markers 223 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, Ds2 x RxL10, RAPD | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, Ds2 x RxL10, RAPD | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_Ds2_x_RxL10_RAPD | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Ds2 (rye) Parent RxL10 (rye) Number of Markers 290 Marker Types RFLPRAPD Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, ExR | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, ExR | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_ExR | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 89 Marker Types RFLPRAPD Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, Hannover | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, Hannover | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_Hannover | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 134 Marker Types RFLPRAPD Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, Lo7 x Lo225 600K | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, Lo7 x Lo225 600K | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_Lo7_x_Lo225_600K | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2017 Parent Parent Number of Markers 87820 Marker Types Maps 1R-7R |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, N6 x N2, 2004 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, N6 x N2, 2004 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_N6_x_N2_2004 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2004 Parent N2 (rye) Parent N6 (rye) Number of Markers 85 Marker Types RFLPMicrosatellite Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, N7 x N2, 2004 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, N7 x N2, 2004 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_N7_x_N2_2004 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2004 Parent N2 (rye) Parent N7 (rye) Number of Markers 78 Marker Types RFLPMicrosatellite Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, N7 x N6, 2004 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, N7 x N6, 2004 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_N7_x_N6_2004 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2004 Parent N6 (rye) Parent N7 (rye) Number of Markers 65 Marker Types RFLPMicrosatellite Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, P87 x P105 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, P87 x P105 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_P87_x_P105 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent P87 (rye) Parent P105 (rye) Number of Markers 99 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, P87 x P105, 2004 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, P87 x P105, 2004 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_P87_x_P105_2004 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2004 Parent P87 (rye) Parent P105 (rye) Number of Markers 138 Marker Types RFLPMicrosatellite Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, P87 x P105, update | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, P87 x P105, update | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_P87_x_P105_update | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent P87 (rye) Parent P105 (rye) Number of Markers 214 Marker Types RFLPMicrosatellite Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye, UC90 x E-line | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye, UC90 x E-line | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_UC90_x_E-line | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 191 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Name: | Rye_2009_consensus | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviated Name: | Rye_2009_consensus | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accession ID: | Rye_2009_consensus | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2009 Parent P87 (rye) Parent P105 (rye) Number of Markers 493 Marker Types MicrosatelliteRFLP, Maps 1R - 7R |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||