A Database for Triticeae and Avena
Map Set Name: | Rye, P87 x P105 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Rye, P87 x P105 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Rye_P87_x_P105 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Secale cereale (Rye) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent P87 (rye) Parent P105 (rye) Number of Markers 99 Marker Types RFLP Maps |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||