A Database for Triticeae and Avena
| Map Set Name: | Ae. longissima, YxY | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Ae. longissima, YxY | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Ae._longissima_YxY | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Aegilops longissima (Wheat S^l^) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | |||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Y154-1 Parent Y431-1 Number of Markers 74 Marker Types RFLP Maps |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-1999-2630x3815 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-1999-2630x3815 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-1999-2630x3815 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Aegilops longissima (Wheat S^l^) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 1999 Parent A. strigosa CIav2630 Parent A. strigosa CIav3815 Number of Markers 4 Marker Types Maps 1 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2004-SxW-RGA | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2004-SxW-RGA | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2004-SxW-RGA | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
| Species: | Aegilops longissima (Wheat S^l^) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
| Map Units: | cM | ||||||||||||||||||||||||||||||||||||
| Published On: | N/A | ||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2004 Parent A. strigosa CIav3815 Parent A. wiestii CIav1994 Number of Markers 23 Marker Types RFLP Maps 1 |
||||||||||||||||||||||||||||||||||||
| Maps: |
|
||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||