A Database for Triticeae and Avena
Map Set Name: | Oat-1999-2630x3815 | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-1999-2630x3815 | [ Download Map Set Data ] | |||||
Accession ID: | Oat-1999-2630x3815 | [ View Map Set In Matrix ] | |||||
Species: | Aegilops longissima (Wheat S^l^) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | cM | ||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 1999 Parent A. strigosa CIav2630 Parent A. strigosa CIav3815 Number of Markers 4 Marker Types Maps 1 |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||