A Database for Triticeae and Avena
| Map Set Name: | Barley, Wise | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Barley, Wise | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Barley_Wise | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 12 Marker Types RFLPGene, CAPS, STS Maps 1H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Barley, Zhedar2, FHB QTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Barley, Zhedar2, FHB QTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Barley_Zhedar2_FHB_QTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Zhedar 2 (barley) Parent Foster (barley) Number of Markers 235 Marker Types RFLPGene, STS, Microsatellite, SNP, AFLP Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Barley, physical | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Barley, physical | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Barley_physical | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent Parent Number of Markers 374 Marker Types RFLPGene, CAPS, STS Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Barley_2012_AC3_genes | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Barley_2012_AC3_genes | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Barley_2012_AC3_genes | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2009 Parent Parent Number of Markers 15683 Marker Types Maps 1H - 7H |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | H. bulbosum, PB1 x PB11 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | H. bulbosum, PB1 x PB11 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession ID: | H._bulbosum_PB1_x_PB11 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date Parent PB1 (barley) Parent PB11 (barley) Number of Markers 138 Marker Types RFLP Maps |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||