A Database for Triticeae and Avena
| Map Set Name: | Oat-2006-FxW | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviated Name: | Oat-2006-FxW | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-FxW | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent Fulghum CIav708 Parent Wintok CIav3424 Number of Markers 4 Marker Types Maps 1 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-KxO-RGA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-KxO-RGA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-KxO-RGA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent Kanota (oat) Parent Ogle (oat) Number of Markers 50 Marker Types RFLP Maps 1-40 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-OxT_Pc58 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-OxT_Pc58 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-OxT_Pc58 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent Ogle CIav9401 Parent TAM O-301 CIav9198 Number of Markers 12 Marker Types RFLP Maps 1 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-U71xP | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-U71xP | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-U71xP | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent UFRGS 881971 (oat) Parent Pc68/5*Starter (oat) Number of Markers 8 Marker Types AFLP Maps 1-3 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-U8xP | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-U8xP | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-U8xP | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent UFRGS 8 (oat) Parent Pc68/5*Starter (oat) Number of Markers 27 Marker Types AFLP Maps 1-8 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2006-U8xU605 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2006-U8xU605 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2006-U8xU605 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2006 Parent UFRGS 8 (oat) Parent UFRGS 930605 (oat) Number of Markers 3 Marker Types AFLP Maps 1 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2007-AsbxS42 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2007-AsbxS42 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2007-AsbxS42 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2007 Parent AC Assiniboia (oat) Parent S42 (oat) Number of Markers 2 Marker Types SNP Maps 1 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2007-CalxS42 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2007-CalxS42 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2007-CalxS42 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2007 Parent S42 (oat) Parent Calibre (oat) Number of Markers 2 Marker Types SNP Maps 1 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2007-OxT-PcQTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2007-OxT-PcQTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2007-OxT-PcQTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2007 Parent Ogle (oat) Parent TAM O-301 (oat) Number of Markers 75 Marker Types RFLPAFLP, RAPD Maps 1-3 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2009-KxO | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2009-KxO | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2009-KxO | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2009 Parent Kanota CIav2265 Parent Ogle CIav9401 Number of Markers 2440 Marker Types AFLP Maps 1-34 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2009-MxN-RGA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2009-MxN-RGA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2009-MxN-RGA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2009 Parent MN841801-1 (oat) Parent Noble-2 (oat) Number of Markers 45 Marker Types AFLPRFLP Maps 1-40 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2009-SxW-RGA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2009-SxW-RGA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2009-SxW-RGA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2009 Parent A. strigosa CIav3815 Parent A. wiestii CIav 1994 Number of Markers 29 Marker Types RFLPSTS, RAPD Maps 1 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2010-MAMA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2010-MAMA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2010-MAMA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2010 Parent Kanota CIav2265 Parent Ogle CIav9401 Number of Markers 125 Marker Types RFLPSCAR Maps 1-25 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2010-MxN_PcQTL | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2010-MxN_PcQTL | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2010-MxN_PcQTL | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2010 Parent MN841801-1 (oat) Parent Noble-2 (oat) Number of Markers 128 Marker Types RFLPMicrosatellite Maps 1-12 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2010-SolxHi | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2010-SolxHi | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2010-SolxHi | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2010 Parent CDC Sol-Fi (oat) Parent HiFi PI633006 Number of Markers 50 Marker Types SCAR Maps 1 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2010-U8xPc68 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2010-U8xPc68 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2010-U8xPc68 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2010 Parent UFRGS 8 (oat) Parent Pc68/5*Starter (oat) Number of Markers 57 Marker Types AFLP Maps 1-8 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2011-SwanxPc68 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2011-SwanxPc68 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2011-SwanxPc68 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2011 Parent Swan (oat) Parent Pc68 (oat) Number of Markers 10 Marker Types RFLP Maps 1 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: |
|
|||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2012-Dal_x_Exeter | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2012-Dal_x_Exeter | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2012-Dal_x_Exeter | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2012 Parent Dal (oat) Parent Exeter (oat) Number of Markers 519 Marker Types Maps 1-40 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2013-KxO-RGA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2013-KxO-RGA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2013-KxO-RGA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent Kanota (oat) Parent Ogle (oat) Number of Markers 488 Marker Types RFLPPK profiling (PCR-based), NBS profiling (PCR-based) Maps 1-25 |
|||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent Kanota (oat) Parent Ogle (oat) Number of Markers 488 Marker Types RFLPPK profiling (PCR-based), NBS profiling (PCR-based) Maps 1-26 |
|||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2003 Parent Kanota (oat) Parent Ogle (oat) Number of Markers 488 Marker Types RFLPPK profiling (PCR-based), NBS profiling (PCR-based) Maps 1-25 |
|||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent Kanota (oat) Parent Ogle (oat) Number of Markers 488 Marker Types RFLPPK profiling (PCR-based), STS Maps 1-25 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2013-MxN-RGA | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2013-MxN-RGA | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2013-MxN-RGA | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | cM | |||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent MN841801-1 (oat) Parent Noble-2 (oat) Number of Markers 262 Marker Types AFLPRFLP Maps 1-24 |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2013-SNP-HxZ | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2013-SNP-HxZ | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2013-SNP-HxZ | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent Hurdal (oat) Parent Z-595-1 (oat) Number of Markers 170 Marker Types SNP Maps hexaploid oat linkage groups |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2013-SNP-KxO | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2013-SNP-KxO | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2013-SNP-KxO | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent Ogle CIav9401 Parent Kanota CIav2265 Number of Markers 82 Marker Types SNP Maps hexaploid oat linkage groups |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2013-SNP-OxP | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2013-SNP-OxP | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2013-SNP-OxP | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent Otana CIav9252 Parent PI260616 (oat) Number of Markers 282 Marker Types SNP Maps hexaploid oat linkage groups |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2013-SNP-OxT | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2013-SNP-OxT | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2013-SNP-OxT | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent Ogle CIav9401 Parent TAM O-301 CIav9198 Number of Markers 103 Marker Types SNP Maps hexaploid oat linkage groups |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
| Map Set Name: | Oat-2013-SNP-PxG | [ Show Only This Set ] | ||||||||||||||||||||||||||||||||||||||||
| Abbreviated Name: | Oat-2013-SNP-PxG | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||||||||||||
| Accession ID: | Oat-2013-SNP-PxG | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||||||||||||
| Species: | Avena sativa (Oat) | [ View Species Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||||||||||||
| Map Units: | ||||||||||||||||||||||||||||||||||||||||||
| Published On: | N/A | |||||||||||||||||||||||||||||||||||||||||
| Map Set Summary: | Date 2013 Parent Provena (oat) Parent 94197A1-9-2-2-2-5 (oat) Number of Markers 230 Marker Types Maps hexaploid oat linkage groups |
|||||||||||||||||||||||||||||||||||||||||
| Maps: | ||||||||||||||||||||||||||||||||||||||||||
| [ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||||||||||||
GrainGenes is a product of the US Department of Agriculture.
| | ||