A Database for Triticeae and Avena
Map Set Name: | Oat-2007-OxT-PcQTL | [ Show Only This Set ] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Oat-2007-OxT-PcQTL | [ Download Map Set Data ] | |||||||||||||||
Accession ID: | Oat-2007-OxT-PcQTL | [ View Map Set In Matrix ] | |||||||||||||||
Species: | Avena sativa (Oat) | [ View Species Info ] | |||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||
Map Units: | cM | ||||||||||||||||
Published On: | N/A | ||||||||||||||||
Map Set Summary: | Date 2007 Parent Ogle (oat) Parent TAM O-301 (oat) Number of Markers 75 Marker Types RFLPAFLP, RAPD Maps 1-3 |
||||||||||||||||
Maps: |
|
||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||