A Database for Triticeae and Avena
Map Set Name: | Barley, Lx41 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, Lx41 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Lx41 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Lerche (barley) Parent H. spontaneum BGRC41936 Number of Markers 55 Marker Types MicrosatelliteGene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, LxHs | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, LxHs | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_LxHs | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Lina (barley) Parent H. spontaneum Canada Park Number of Markers 348 Marker Types MicrosatelliteAFLP, Gene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, LxV | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, LxV | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_LxV | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 566 Marker Types AFLPGene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, MxG | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, MxG | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_MxG | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 7 Marker Types RFLP Maps 3H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Nure x Tremois | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Nure x Tremois | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Nure_x_Tremois | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 543 Marker Types RFLPMicrosatellite, AFLP, , SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OPA 2009, Consensus | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OPA 2009, Consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OPA_2009_Consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2009 Parent Morex (barley) Parent Steptoe (barley) Number of Markers 3053 Marker Types RFLPSTS, SNP, Gene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OPA 2011, Consensus | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OPA 2011, Consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OPA_2011_Consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2011 Parent Morex (barley) Parent Steptoe (barley) Number of Markers 2994 Marker Types SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OPA123-2008, Consensus | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OPA123-2008, Consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OPA123-2008_Consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2008 Parent Steptoe (barley) Parent Morex (barley) Number of Markers 2943 Marker Types SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OWB | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OWB | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OWB | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 159 Marker Types MicrosatelliteRFLP, STS, Gene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OWB, 2004 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OWB, 2004 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OWB_2004 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2004 Parent Golden Promise (barley) Parent Wolfe Multiple Dominant Number of Markers 205 Marker Types RFLPGene, Microsatellite, STS, SNP, Insertion Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OWB, 2005 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OWB, 2005 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OWB_2005 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2005 Parent Wolfe Multiple Dominant Parent Wolfe Multiple Recessive Number of Markers 232 Marker Types MicrosatelliteIndel, SNP, RFLP, STS, Insertion, Gene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OWB, OPA2008 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OWB, OPA2008 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OWB_OPA2008 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2008 Parent Wolfe Multiple Dominant Parent Wolfe Multiple Recessive Number of Markers 2535 Marker Types MicrosatelliteSNP, RFLP, STS, Insertion, Gene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OWB, SNP | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OWB, SNP | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OWB_SNP | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Wolfe Multiple Dominant Parent Wolfe Multiple Recessive Number of Markers 329 Marker Types MicrosatelliteIndel, SNP, RFLP, STS, Gene Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, OWB, Stein2006 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, OWB, Stein2006 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_OWB_Stein2006 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2006 Parent Wolfe Multiple Recessive Parent Wolfe Multiple Dominant Number of Markers 643 Marker Types Microsatellite, SNP, RFLP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Pilot OPA1, Consensus | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Pilot OPA1, Consensus | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Pilot_OPA1_Consensus | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 1273 Marker Types RFLPSTS, Gene, SNP Maps |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, PxN | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, PxN | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_PxN | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 282 Marker Types RFLPMicrosatellite, AFLP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Rika/Kombar NTNB, 6H | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Rika/Kombar NTNB, 6H | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Rika/Kombar_NTNB_6H | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2008 Parent Rika (barley) Parent Komar (barley) Number of Markers 23 Marker Types MicrosatelliteRFLP, CAPS Maps 6H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, SFNB QTL 2017 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, SFNB QTL 2017 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_SFNB_QTL_2017 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2017 Parent Parent Number of Markers 39 Marker Types SNP Maps 2H-7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Steptoe x Morex, SNP | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Steptoe x Morex, SNP | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Steptoe_x_Morex_SNP | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Steptoe (barley) Parent Morex (barley) Number of Markers 716 Marker Types RFLPGene, STS, RAPD, SNP, CAPS, Microsatellite Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Steptoe x Morex, SSAP | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Steptoe x Morex, SSAP | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Steptoe_x_Morex_SSAP | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Steptoe (barley) Parent Morex (barley) Number of Markers 319 Marker Types RFLPGene, STS, SNP, SSAP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, Steptoe x Morex, SSR | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, Steptoe x Morex, SSR | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_Steptoe_x_Morex_SSR | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Steptoe (barley) Parent Morex (barley) Number of Markers 201 Marker Types RFLPSTS, Microsatellite Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, SxM | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, SxM | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_SxM | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Steptoe (barley) Parent Morex (barley) Number of Markers 327 Marker Types RFLPSTS, Gene, RAPD, SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, SxM basemap | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, SxM basemap | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_SxM_basemap | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Parent Number of Markers 223 Marker Types RFLPGene, STS, SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, SxM, Feed QTLs | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, SxM, Feed QTLs | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_SxM_Feed_QTLs | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date Parent Steptoe (barley) Parent Morex (barley) Number of Markers 360 Marker Types RFLPSTS, Gene, RAPD, SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
Map Set Name: | Barley, SxM, Stein2006 | [ Show Only This Set ] | |||||||||||||||||||||||||||||||||||
Abbreviated Name: | Barley, SxM, Stein2006 | [ Download Map Set Data ] | |||||||||||||||||||||||||||||||||||
Accession ID: | Barley_SxM_Stein2006 | [ View Map Set In Matrix ] | |||||||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | |||||||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | |||||||||||||||||||||||||||||||||||
Map Units: | |||||||||||||||||||||||||||||||||||||
Published On: | N/A | ||||||||||||||||||||||||||||||||||||
Map Set Summary: | Date 2006 Parent Parent Number of Markers 442 Marker Types RFLP, Microsatellite, SNP Maps 1H - 7H |
||||||||||||||||||||||||||||||||||||
Maps: |
|
||||||||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | |||||||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||