A Database for Triticeae and Avena
Map Set Name: | Barley, SFNB QTL 2017 | [ Show Only This Set ] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbreviated Name: | Barley, SFNB QTL 2017 | [ Download Map Set Data ] | ||||||||||||||||||||||||||||||
Accession ID: | Barley_SFNB_QTL_2017 | [ View Map Set In Matrix ] | ||||||||||||||||||||||||||||||
Species: | Hordeum spp. (Barley) | [ View Species Info ] | ||||||||||||||||||||||||||||||
Map Type: | Genetic | [ View Map Type Info ] | ||||||||||||||||||||||||||||||
Map Units: | ||||||||||||||||||||||||||||||||
Published On: | N/A | |||||||||||||||||||||||||||||||
Map Set Summary: | Date 2017 Parent Parent Number of Markers 39 Marker Types SNP Maps 2H-7H |
|||||||||||||||||||||||||||||||
Maps: |
|
|||||||||||||||||||||||||||||||
[ Display All Maps in Viewer ] | ||||||||||||||||||||||||||||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||