A Database for Triticeae and Avena
Map Set Name: | Wheat_Yr78_2017 | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat_Yr78_2017 | [ Download Map Set Data ] | |||||
Accession ID: | Wheat_Yr78_2017 | [ View Map Set In Matrix ] | |||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | cM | ||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 2017 Parent Avocet 'S' Parent PI 519805 Number of Markers 149 Marker Types SNP, Microsatellite, microsatellite Maps 6B |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||