A Database for Triticeae and Avena
Map Set Name: | Wheat, Xiaoyan 54 x Jing 411_6A | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, Xiaoyan 54 x Jing 411_6A | [ Download Map Set Data ] | |||||
Accession ID: | Wheat_Xiaoyan_54_x_Jing_411_6A | [ View Map Set In Matrix ] | |||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 2011 Parent Xiaoyan 54 Parent Jing 411 Number of Markers 11 Marker Types Microsatellite Maps 6A |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||