A Database for Triticeae and Avena
Map Set Name: | Wheat, Cadmium 5B, 2010 | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, Cadmium 5B, 2010 | [ Download Map Set Data ] | |||||
Accession ID: | Wheat_Cadmium_5B_2010 | [ View Map Set In Matrix ] | |||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | cM | ||||||
Published On: | N/A | ||||||
Map Set Summary: | Date 2010 Parent Parent Number of Markers 12 Marker Types MicrosatelliteSSCP, RFLP Maps 5B |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||