A Database for Triticeae and Avena
Map Set Name: | Wheat, CS x CS-CNN DS1A | [ Show Only This Set ] | |||||
---|---|---|---|---|---|---|---|
Abbreviated Name: | Wheat, CS x CS-CNN DS1A | [ Download Map Set Data ] | |||||
Accession ID: | Wheat_CS_x_CS-CNN_DS1A | [ View Map Set In Matrix ] | |||||
Species: | Triticum aestivum (Wheat ABD) | [ View Species Info ] | |||||
Map Type: | Genetic | [ View Map Type Info ] | |||||
Map Units: | |||||||
Published On: | N/A | ||||||
Map Set Summary: | Date Parent Parent Number of Markers 30 Marker Types RFLPGene Maps |
||||||
Maps: |
|
||||||
![]() ![]() GrainGenes is a product of the US Department of Agriculture.
| | ||